FREE SOFTWARE/SOFTWARE LIBERO
| Inkscape | |||
| Author | Maximilian Albert & Others(look at the info inside application) | ||
| Author email | http://www.inkscape.org/mailing_lists.php | ||
| Author website | http://www.inkscape.org/ | ||
| Description | Inkscape is a vector graphics editor application. Its stated goal is to become a powerful graphic tool while being fully compliant with the XML, SVG and CSS standards. Inkscape is primarily developed for Linux, but it is cross-platform and runs on Mac OS X (under X11) and other Unix-like operating systems, as well as Microsoft Windows. Inkscape's implementation of SVG and CSS standards is incomplete — most notably, it does not yet support animation, or SVG fonts. Inkscape has multi-lingual support particularly for complex scripts, something currently lacking in most commercial vector graphics applications. As of 2008, Inkscape is under active development, with new features being added regularly. Released under the terms of the GNU General Public License, Inkscape is free software. | ||
| Image | |||
| Filesize | 624 b | ||
| Date | Wed 25 June 2008 - 20:03:55 | ||
| Downloads | 2 | ||
| Download | ![]() | ||
| Rating |
| ||
| Report broken download | |||
You must be logged in to make comments on this site - please log in, or if you are not registered click here to signup
